Sign In | Join Free | My spintoband.com |
|
Brand Name : SICK
Model Number : WT150-P460
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : 120$/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 70*40*40mm
Dimensions (W x H x D) : 10 mm x 28 mm x 18 mm
Sensing range max : 2 mm ... 100 mm
Supply voltage UB : 10 V DC ... 30 V DC
Switching frequency : 1,000 Hz
Enclosure rating : IP67
Weight : 7g
Features | ||||||||||||||||||||
Functional principle | Photoelectric proximity sensor | |||||||||||||||||||
Functional principle detail | Background suppression | |||||||||||||||||||
Dimensions (W x H x D) | 10 mm x 28 mm x 18 mm | |||||||||||||||||||
Housing design (light emission) | Rectangular | |||||||||||||||||||
Sensing range max. | 2 mm ... 100 mm 1) | |||||||||||||||||||
Focus | Approx. 5° | |||||||||||||||||||
Type of light | Visible red light | |||||||||||||||||||
Light source | LED 2) | |||||||||||||||||||
Angle of dispersion | Approx. 5° | |||||||||||||||||||
Adjustment | Potentiometer, 5 turns | |||||||||||||||||||
1) Object with 90% remission (based on standard white, DIN 5033). | ||||||||||||||||||||
2) Average service life: 100,000 hat TU = +25 °C. | ||||||||||||||||||||
Mechanics/electronics | ||||||||||||||||||||
Supply voltage UB | 10 V DC ... 30 V DC 1) | |||||||||||||||||||
Ripple | ± 10 % 2) | |||||||||||||||||||
Current consumption | 20 mA 3) | |||||||||||||||||||
Switching output | PNP | |||||||||||||||||||
Switching mode | Light/dark switching | |||||||||||||||||||
1) | Limit values. | |||||||||||||||||||
2) | May not fall below or exceed UV tolerances. | |||||||||||||||||||
3) | Without load. | |||||||||||||||||||
4) | Signal transit time with resistive load. | |||||||||||||||||||
5) | With light/dark ratio 1:1. | |||||||||||||||||||
6) | A = VS connections reverse-polarity protected. | |||||||||||||||||||
7) | B = inputs and output reverse-polarity protected. | |||||||||||||||||||
8) | C = interference suppression. | |||||||||||||||||||
9) | D = outputs overcurrent and short-circuit protected. | |||||||||||||||||||
2 PHOTOELECTRIC SENSORS | SICK Product data sheet | 2024-10-25 15:14:41 | ||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||
WT150-P460 | W150 | ||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||
Switching modeselector | Selectable via L/Dcontrol cable | |||||||||||||||||||
Output current Imax. | ≤ 100 mA | |||||||||||||||||||
Response time | ≤ 0.5 ms 4) | |||||||||||||||||||
Switching frequency | 1,000 Hz 5) | |||||||||||||||||||
Connection type | Male connector M8, 4-pin | |||||||||||||||||||
Circuit protection | A 6) B 7) C 8) D 9) |
|||||||||||||||||||
Protection class | II | |||||||||||||||||||
Weight | 7 g | |||||||||||||||||||
Housing material | Plastic, ABS | |||||||||||||||||||
Optics material | Plastic, PC | |||||||||||||||||||
Enclosure rating | IP67 | |||||||||||||||||||
Items supplied | BEF-W150-A mounting bracket | |||||||||||||||||||
Ambient operating temperature | –25 °C ... +55 °C | |||||||||||||||||||
Ambient temperature, storage | –40 °C ... +75 °C | |||||||||||||||||||
UL File No. | NRNT2.E128350 & NRNT8.E128350 | |||||||||||||||||||
1) Limit values. | ||||||||||||||||||||
2) May not fall below or exceed UV tolerances. | ||||||||||||||||||||
3) Without load. | ||||||||||||||||||||
4) Signal transit time with resistive load. | ||||||||||||||||||||
5) With light/dark ratio 1:1. | ||||||||||||||||||||
6) A = VS connections reverse-polarity protected. | ||||||||||||||||||||
7) B = inputs and output reverse-polarity protected. | ||||||||||||||||||||
8) C = interference suppression. | ||||||||||||||||||||
9) D = outputs overcurrent and short-circuit protected. | ||||||||||||||||||||
Safety-related parameters | ||||||||||||||||||||
MTTFD | 1,686 years | |||||||||||||||||||
DCavg | 0 % | |||||||||||||||||||
Classifications | ||||||||||||||||||||
ECLASS 5.0 | 27270903 | |||||||||||||||||||
ECLASS 5.1.4 | 27270903 | |||||||||||||||||||
ECLASS 6.0 | 27270903 | |||||||||||||||||||
ECLASS 6.2 | 27270903 | |||||||||||||||||||
ECLASS 7.0 | 27270903 | |||||||||||||||||||
ECLASS 8.0 | 27270903 | |||||||||||||||||||
ECLASS 8.1 | 27270903 | |||||||||||||||||||
ECLASS 9.0 | 27270903 | |||||||||||||||||||
ECLASS 10.0 | 27270904 | |||||||||||||||||||
ECLASS 11.0 | 27270904 | |||||||||||||||||||
ECLASS 12.0 | 27270903 | |||||||||||||||||||
ETIM 5.0 | EC001821 | |||||||||||||||||||
2024-10-25 15:14:41 | Product data sheet PHOTOELECTRIC SENSORS | SICK 3 | ||||||||||||||||||||
Subject to change without notice | ||||||||||||||||||||
WT150-P460 | W150 | ||||||||||||||||||||
MINIATURE PHOTOELECTRIC SENSORS | ||||||||||||||||||||
ETIM 6.0 | EC001821 | |||||||||||||||||||
ETIM 7.0 | EC002719 | |||||||||||||||||||
ETIM 8.0 | EC002719 | |||||||||||||||||||
UNSPSC 16.0901 | 39121528 |
![]() |
W150 WT150-P460, Product data sheet - SICK Proximity Photoelectric Sensor | part no : 6011050 Images |